B1
2 Bed 2 Bath 1084 - 1112 sq. ft.
Starting at $2,896
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 464 | Floor 4 | $2,976 | $300 | Available Now | |
# 564 | Floor 5 | $3,076 | $300 | Available Now | |
# 364 | Floor 3 | $2,926 | $300 | Available Now | |
# 356 | Floor 3 | $2,926 | $300 | Available Now | |
# 516 | Floor 5 | $3,080 | $300 | Available Now | |
# 264 | Floor 2 | $2,919 | $300 | Available Now | |
# 256 | Floor 2 | $2,919 | $300 | Available Now | |
# 368 | Floor 3 | $2,929 | $300 | Available Now | |
# 316 | Floor 3 | $2,929 | $300 | Mar 27, 2023 | |
# 164 | Floor 1 | $2,989 | $300 | Mar 28, 2023 | |
# 156 | Floor 1 | $2,989 | $300 | Mar 28, 2023 | |
# 416 | Floor 4 | $2,979 | $300 | Mar 30, 2023 | |
# 216 | Floor 2 | $2,896 | $300 | Apr 03, 2023 | |
# 268 | Floor 2 | $2,896 | $300 | Apr 03, 2023 | |
# 116 | Floor 1 | $2,966 | $300 | Apr 10, 2023 | |
# 168 | Floor 1 | $2,966 | $300 | Apr 10, 2023 |
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.