A1
1 Bed 1 Bath 672 sq. ft.
Starting at $1,922
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 447 | Floor 4 | $2,067 | $300 | Available Now | |
# 405 | Floor 4 | $2,052 | $300 | Available Now | |
# 505 | Floor 5 | $2,167 | $300 | Available Now | |
# 439 | Floor 4 | $2,067 | $300 | Available Now | |
# 433 | Floor 4 | $2,067 | $300 | Available Now | |
# 533 | Floor 5 | $2,167 | $300 | Available Now | |
# 539 | Floor 5 | $2,167 | $300 | Available Now | |
# 547 | Floor 5 | $2,167 | $300 | Available Now | |
# 305 | Floor 3 | $1,997 | $300 | Available Now | |
# 347 | Floor 3 | $2,002 | $300 | Available Now | |
# 339 | Floor 3 | $2,002 | $300 | Available Now | |
# 333 | Floor 3 | $2,002 | $300 | Available Now | |
# 239 | Floor 2 | $1,947 | $300 | Available Now | |
# 247 | Floor 2 | $1,947 | $300 | Available Now | |
# 233 | Floor 2 | $1,947 | $300 | Available Now | |
# 205 | Floor 2 | $1,947 | $300 | Available Now | |
# 147 | Floor 1 | $1,922 | $300 | Mar 28, 2023 | |
# 139 | Floor 1 | $1,922 | $300 | Mar 28, 2023 | |
# 105 | Floor 1 | $1,977 | $300 | Mar 28, 2023 | |
# 133 | Floor 1 | $1,922 | $300 | Mar 28, 2023 |
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.