Floorplan Bedrooms Bathrooms Sq.Ft.
S1 Studio 1 bath 483 - 582 sq. ft.
A2 1 bed 1 bath 589 - 647 sq. ft.
A3 1 bed 1 bath 640 - 647 sq. ft.
A1 1 bed 1 bath 672 sq. ft.
A4 1 bed 1 bath 712 - 893 sq. ft.
A4A 1 bed 1 bath 729 sq. ft.
A5 1 bed 1 bath 741 sq. ft.
A8 1 bed 1 bath 762 sq. ft.
A6 1 bed 1 bath 804 - 942 sq. ft.
A10 1 bed 1 bath 860 sq. ft.
A7 Den 1 bed 1 bath 868 sq. ft.
A9 Den 1 bed 2 bath 1057 sq. ft.
B1 2 bed 2 bath 1084 - 1112 sq. ft.
B5 Den 2 bed 2 bath 1211 - 1221 sq. ft.
B3 2 bed 2 bath 1246 sq. ft.
B6 2 bed 2 bath 1249 sq. ft.
B2 Den 2 bed 2 bath 1260 sq. ft.
B4 2 bed 2 bath 1272 sq. ft.
Townhome 3 bed 3 bath 1901 sq. ft.